First Year / New Students Architectural and
Engineering Technology
This information is for students in the new two-year program that starts in fall 2026.
Registration for ARET students opens around mid June. You will be notified of the exact date by email through myTRU. Instructions on when and how to register for courses using the web registration can be found at TRU Registration. We recommend viewing the online registration tutorial before starting.
In the tables below, are the courses that all first-year students must register in. Note that for most courses there is a lecture and a seminar. There are only seminars for ARET 1102 and only a lecture for ARET 1302. Make sure that you register for all the classes listed.
There is one exception: do not register for the 01 section of the ARET 1602 seminar unless you have taken university level math classes before and have been granted credit for the Math 1542 class.
If you are taking the Math 1542 class, please register for the 02 section of the seminar. All students will take the 01 section of the lecture for ARET 1602.
Year 1 Fall (18 credits)
| Course number and title | Section | CRN | Credit | Date and time |
|---|---|---|---|---|
| ARET 1102 Architectural Graphics (0,3,0) | 01 | 10165 | 3 | Tu,Th (3:00-4:15) |
| ARET 1302 Architectural Technology 1 (3,0,0) | 01 | 10166 | 3 | W,F (11:00-12:15) |
| ARET 1502 Building Electrical and Lighting Design (3,3,0) | 01 | 10167 | 4 | W,F (9:30-10:45) |
| ARET 1502 Building Electrical and Lighting Design (3,3,0) | S01 | 10168 | 0 | T,T (1:30-2:45) |
| ARET 1602 Structural Technology 1 (3.3,0) | 01 | 10169 | 4 | T,T (9:30-10;45) |
| ARET 1602 Structural Technology 1 (3.3,0) | S01 | 10170 | 0 | W (1:30-2:45), F (2:00-3:15) |
| ARET 1602 Structural Technology 1 (3.3,0) | S02 | 10171 | 0 | W (3:00-4:15), F (3:30-4:45) |
| MATH 1542 Technical Mathematics (3,3,0) | AR1 | 10981 | 4 | T,T (11:00-12:15) |
| MATH 1542 Technical Mathematics (3,3,0) | S01 | 10982 | 0 | W (1:30-2:45), F (1:45-3:00) |
Year 1 Winter (23 credits)
| Course number and title | Section | CRN | Credit | Date and time |
|---|---|---|---|---|
| ARET 1312 Architectural Technology 2 (3,3,0) | 01 | 20141 | 4 | T,T (9:30-10:45) |
| ARET 1312 Architectural Technology 2 (3,3,0) | S01 | 20142 | 0 | M,W (3:00-4:15) |
| ARET 1402 Civil Technology 1 (3,3,0) | 01 | 20143 | 4 | F (9:30-10:45), M (11:00-12:15) |
| ARET 1402 Civil Technology 1 (3,3,0) | S01 | 20144 | 0 | T,T (3:00-4:15) |
| ARET 1412 Construction Surveying (3,3,0) | 01 | 21559 | 4 | M-F (9:00-12:00) |
| ARET 1412 Construction Surveying (3,3,0) | S01 | 21560 | 0 | M-F (1:00-3:00) |
| ARET 1512 Building Plumbing Design (3,3,0) | 01 | 20145 | 4 | M,W (9:30-10:45) |
| ARET 1512 Building Plumbing Design (3,3,0) | S01 | 20146 | 0 | T,T (1:30-2:45) |
| ARET 1612 Structural Technology 2 (3,3,0) | 01 | 20147 | 4 | T,T (11:00-12:15) |
| ARET 1612 Structural Technology 2 (3,3,0) | S01 | 20148 | 0 | M,W (1:30-2:45) |
| CMNS 1290 Introduction to Professional Writing (3,0,0) | AR1 | 20374 | 3 | W,F (11:30-12:45) |
